| 4. dealer: W ALL |
NORTH A AKQJ1085 974 A9 | |
WEST KJ965 6 J85 Q875 | EAST Q742 9 A63 KJ1062 | |
SOUTH 1083 7432 KQ102 43 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Müller - Petrović | -200 |
| 2. | Lončar - Traub | Bošnjak - Rajčević | 300 |
| 3. | Brguljan - Raše | Borevković - Marinković | 850 |
| 4. | Pokorny - Zorić | Kazalicki - Praljak | 650 |
| 5. | Carić - Carić | Grahek - Pravdić | 680 |
| 6. | Matijević - Ruso | Kulović - Šćepanović | 50 |
| 7. | Brkljačić - Jurišić | Lamza - Petrović | 650 |
| 8. | Antić - Refi | Ivančić - Pećina | 500 |
| prosjek: | 530 | ||
![]() |
![]() |